Manpower
| NO. | CATEGORY | QTY. |
| 1 | PRODUCTION ENGINEER | 1 |
| 2 | FABRICATION & PAINTING QC | 2 |
| 3 | SUPERVISOR | 1 |
| 4 | FOREMAN | 2 |
| 5 | FABRICATOR | 5 |
| 6 | WELDER | 5 |
| 7 | WELDER TIG | 1 |
| 8 | DENTER | 5 |
| 9 | ELECTRICIAN | 1 |
| 10 | DRIVER | 1 |
| 11 | MACHINE OPERATOR | 1 |
| 12 | FORKLIFT OPERATOR | 1 |
| 13 | PAINTER | 2 |
| 14 | SAND BLASTER | 3 |
| 15 | OFFICE BOY | 1 |
| 16 | HELPER | 3 |
